Available Units

As of 27 Dec 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 BEDROOM+STUDY A 560 56 $1,502,000
A-G 560 1 $1,581,000
2 BEDROOM B1 646 2 $1,954,000
B1-PH 807 1 $2,177,000
B2 667 5 $2,003,000
B2-G 667 1 $1,886,000
3 BEDROOM C1 872 4 $2,611,000
C1-PH 1,076 2 $2,922,000
C2-PH 1,130 3 $3,045,000
C3-PH 1,141 1 $3,060,000
3 BEDROOM PREMIUM C4 1,066 17 $2,997,000
C4-PH 1,281 3 $3,411,000
C5 1,087 10 $3,104,000
C5-G 1,087 2 $3,118,000
C5-PH 1,302 3 $3,615,000
C6 1,087 4 $3,282,000
C6-G 1,087 1 $3,001,000
C6-PH 1,302 1 $3,615,000
C7 1,087 6 $3,153,000
C7-PH 1,302 1 $3,520,000
3 BEDROOM+STUDY C8 1,238 29 $3,449,000
C8-G 1,227 2 $3,434,000
C8-PH 1,453 2 $4,170,000
C9 1,249 25 $3,548,000
C9-G 1,249 2 $3,564,000
C9-PH 1,464 2 $4,276,000
4 BEDROOM D1-G 1,227 1 $3,388,000
D1-PH 1,453 1 $3,918,000
D2 1,270 12 $3,524,000
D2-G 1,270 1 $3,539,000
D2-PH 1,496 2 $4,146,000
D3 1,292 5 $3,584,000
D3-G 1,292 1 $3,599,000
D3-PH 1,518 1 $4,131,000
4 BEDROOM PREMIUM D4 1,690 28 $4,735,000
D4-PH 2,034 2 $5,744,000
5 BEDROOM E 1,905 28 $5,567,000
E-PH 2,260 1 $6,669,000

Disclaimer: the The Continuum 双悦园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

22 Dec 2024 #07-12 sold!
20 Dec 2024 #07-33 sold!
17 Dec 2024 #01-07, #15-31 sold!
10 Dec 2024 #15-24 sold!
09 Dec 2024 #15-27 sold!
07 Dec 2024 #03-33, #15-21 sold!
04 Dec 2024 #08-11 sold!
01 Dec 2024 #17-09 sold!
30 Nov 2024 #10-11, #11-11 sold!
29 Nov 2024 #02-41, #08-33 sold!
27 Nov 2024 #02-07 sold!
24 Nov 2024 #16-27 sold!
23 Nov 2024 #01-12, #03-02, #10-07, #12-24, #14-01, #15-03, #17-39 sold!
22 Nov 2024 #03-07, #03-41, #04-24, #13-30, #13-32 sold!
21 Nov 2024 #09-12 sold!
20 Nov 2024 #01-02, #01-11, #07-13, #09-33, #12-01, #14-31, #15-32, #16-24, #16-39, #18-27 sold!
19 Nov 2024 #05-03, #06-03, #10-24, #11-24, #13-03, #14-27, #15-08, #15-39 sold!
18 Nov 2024 #04-02, #06-12, #07-07, #09-07 sold!
17 Nov 2024 #02-46, #07-24, #09-11, #11-01, #13-09, #14-08, #15-09, #16-08, #16-09 sold!
16 Nov 2024 #01-14, #01-34, #01-44, #02-12, #02-24, #04-41, #05-34, #06-02, #06-07, #06-11, #07-11, #07-41, #10-12, #12-21, #13-17, #13-21, #14-09, #14-10, #15-17, #15-30, #16-10, #16-17, #16-44, #17-10, #17-14, #17-27 sold!
15 Nov 2024 #01-24, #02-11, #03-11, #03-24, #03-44, #04-11, #05-02, #05-24, #05-41, #06-24, #08-07, #08-24, #09-24, #09-32, #09-41, #11-32, #12-27, #12-30, #12-32, #12-44, #13-01, #13-08, #13-27, #13-44, #14-17, #14-18, #14-21, #14-30, #14-39, #14-44, #17-18, #17-44 sold!
14 Nov 2024 #02-08, #02-32, #05-11, #09-01, #11-08, #11-30, #12-08, #13-10, #14-14, #15-44 sold!
13 Nov 2024 #02-47, #10-08, #15-14 sold!
12 Nov 2024 #13-38, #14-16, #14-41 sold!
11 Nov 2024 #01-17, #15-10 sold!
10 Nov 2024 #04-08, #13-41 sold!
09 Nov 2024 #02-44, #09-30, #16-38 sold!
02 Nov 2024 #16-18 sold!
31 Oct 2024 #14-35 sold!
29 Oct 2024 #02-30 sold!
17 Oct 2024 #09-21 sold!
07 Oct 2024 #10-41, #13-39 sold!
06 Oct 2024 #11-33 sold!
01 Oct 2024 #01-04 sold!
30 Sep 2024 #07-08, #11-28 sold!
29 Sep 2024 #03-42, #06-08 sold!
21 Sep 2024 #15-16 sold!
20 Sep 2024 #17-40 sold!
11 Sep 2024 #10-32 sold!
07 Sep 2024 #04-12, #10-44 sold!
03 Sep 2024 #10-01 sold!
01 Sep 2024 #04-32, #12-42 sold!
31 Aug 2024 #02-09, #12-39 sold!
30 Aug 2024 #04-20, #17-48 sold!
27 Aug 2024 #01-32, #05-25, #12-46 sold!
25 Aug 2024 #15-38 sold!
22 Aug 2024 #16-40 sold!
21 Aug 2024 #17-35 sold!
20 Aug 2024 #05-42 sold!
18 Aug 2024 #02-17 sold!
30 Jul 2024 #16-14 sold!
29 Jul 2024 #13-05 sold!
28 Jul 2024 #01-10 sold!
15 Jul 2024 #11-09, #13-31 sold!
13 Jul 2024 #01-27 sold!
11 Jul 2024 #04-16 sold!
09 Jul 2024 #14-37 sold!
07 Jul 2024 #06-20, #11-44 sold!
05 Jul 2024 #07-46, #14-38 sold!
04 Jul 2024 #03-08, #10-09 sold!
29 Jun 2024 #09-46 sold!
28 Jun 2024 #01-39 sold!
26 Jun 2024 #14-36 sold!
18 Jun 2024 #10-30 sold!
13 Jun 2024 #11-37 sold!
12 Jun 2024 #07-42 sold!
11 Jun 2024 #09-42 sold!
10 Jun 2024 #01-45 sold!
04 Jun 2024 #05-08 sold!
02 Jun 2024 #01-13 sold!
31 May 2024 #16-30 sold!
30 May 2024 #05-30 sold!
22 May 2024 #02-45 sold!
15 May 2024 #04-44, #13-35 sold!
14 May 2024 #08-01 sold!
12 May 2024 #12-31 sold!
04 May 2024 #17-45 sold!
01 May 2024 #14-45 sold!
30 Apr 2024 #08-13 sold!
22 Apr 2024 #03-32 sold!
20 Apr 2024 #06-41, #17-15 sold!
18 Apr 2024 #09-44 sold!
16 Apr 2024 #11-27 sold!
08 Apr 2024 #17-06 sold!
07 Apr 2024 #17-05 sold!
03 Apr 2024 #07-44 sold!
01 Apr 2024 #13-45 sold!
30 Mar 2024 #01-36, #09-09, #12-14 sold!
27 Mar 2024 #02-14, #17-36 sold!
26 Mar 2024 #14-40 sold!
25 Mar 2024 #03-12 sold!
24 Mar 2024 #14-05 sold!
11 Mar 2024 #08-08, #09-08 sold!
08 Mar 2024 #06-32 sold!
28 Feb 2024 #11-41 sold!
26 Feb 2024 #14-06 sold!
20 Feb 2024 #06-42 sold!
04 Feb 2024 #06-09 sold!
28 Jan 2024 #11-45 sold!
18 Jan 2024 #07-32 sold!
16 Jan 2024 #01-18 sold!
13 Jan 2024 #12-38 sold!
09 Jan 2024 #16-05 sold!
07 Jan 2024 #12-45, #15-45 sold!
06 Jan 2024 #12-16, #15-05 sold!
30 Dec 2023 #02-36, #12-17 sold!
29 Dec 2023 #03-45 sold!
27 Dec 2023 #15-35, #15-47 sold!
26 Dec 2023 #13-18 sold!
25 Dec 2023 #12-35 sold!
22 Dec 2023 #11-31 sold!
18 Dec 2023 #11-39 sold!
15 Dec 2023 #03-13 sold!
12 Dec 2023 #01-01, #10-17 sold!
11 Dec 2023 #11-17 sold!
06 Dec 2023 #08-30 sold!
03 Dec 2023 #10-46 sold!
29 Nov 2023 #02-04, #12-10 sold!
23 Nov 2023 #17-25 sold!
18 Nov 2023 #04-18 sold!
16 Nov 2023 #12-06 sold!
14 Nov 2023 #03-47 sold!
10 Nov 2023 #02-01, #03-09, #12-28, #15-40 sold!
08 Nov 2023 #08-12 sold!
04 Nov 2023 #11-14 sold!
02 Nov 2023 #02-40 sold!
19 Oct 2023 #04-07 sold!
14 Oct 2023 #02-38 sold!
08 Oct 2023 #14-48 sold!
28 Sep 2023 #17-29 sold!
24 Sep 2023 #11-10 sold!
13 Sep 2023 #03-04 sold!
28 Aug 2023 #18-25 sold!
26 Aug 2023 #07-01 sold!
14 Aug 2023 #15-48 sold!
08 Aug 2023 #04-45 sold!
30 Jul 2023 #10-21 sold!
29 Jul 2023 #08-46, #16-16 sold!
28 Jul 2023 #10-27 sold!
23 Jul 2023 #10-45 sold!
22 Jul 2023 #13-06 sold!
19 Jul 2023 #03-16 sold!
17 Jul 2023 #04-01 sold!
16 Jul 2023 #14-15, #15-18 sold!
15 Jul 2023 #02-02 sold!
14 Jul 2023 #01-21, #01-31, #02-05, #02-35, #03-01, #04-47, #09-10, #09-17, #09-27, #10-10, #10-31, #10-39, #12-18, #13-40, #14-47, #15-06 sold!
13 Jul 2023 #02-10, #02-39, #04-14, #09-31, #09-45, #12-40, #13-15 sold!
12 Jul 2023 #13-36 sold!
08 Jul 2023 #03-40, #07-17, #10-14, #10-18, #12-09 sold!
07 Jul 2023 #06-44 sold!
06 Jul 2023 #03-21 sold!
30 Jun 2023 #05-27 sold!
27 Jun 2023 #06-17 sold!
23 Jun 2023 #04-30 sold!
16 Jun 2023 #09-14 sold!
13 Jun 2023 #16-35 sold!
11 Jun 2023 #16-47 sold!
03 Jun 2023 #11-18 sold!
30 May 2023 #03-10, #03-17, #03-18, #05-20 sold!
29 May 2023 #11-35 sold!
27 May 2023 #16-41 sold!
26 May 2023 #10-35 sold!
25 May 2023 #07-10 sold!
14 May 2023 #10-37 sold!
08 May 2023 #11-21, #12-41 sold!
07 May 2023 #06-01, #08-09, #16-45 sold!
06 May 2023 #01-15, #04-40, #09-18, #09-39, #11-40 sold!
05 May 2023 #01-05, #01-06, #01-30, #01-35, #01-37, #02-06, #02-15, #02-18, #02-21, #02-27, #02-31, #02-37, #02-48, #03-05, #03-06, #03-14, #03-15, #03-27, #03-30, #03-31, #03-35, #03-36, #03-37, #03-38, #03-39, #03-46, #03-48, #04-05, #04-06, #04-09, #04-10, #04-15, #04-17, #04-21, #04-27, #04-31, #04-35, #04-36, #04-37, #04-38, #04-39, #04-46, #04-48, #05-01, #05-05, #05-06, #05-07, #05-09, #05-10, #05-12, #05-13, #05-14, #05-16, #05-17, #05-18, #05-31, #05-33, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-44, #05-45, #05-46, #05-47, #05-48, #06-05, #06-10, #06-14, #06-15, #06-16, #06-18, #06-21, #06-27, #06-30, #06-31, #06-35, #06-36, #06-37, #06-38, #06-40, #06-45, #06-46, #06-47, #06-48, #07-03, #07-05, #07-06, #07-09, #07-14, #07-15, #07-16, #07-18, #07-21, #07-27, #07-30, #07-31, #07-35, #07-36, #07-37, #07-38, #07-39, #07-40, #07-45, #07-47, #07-48, #08-03, #08-05, #08-06, #08-10, #08-14, #08-15, #08-16, #08-17, #08-18, #08-21, #08-27, #08-31, #08-32, #08-35, #08-36, #08-37, #08-38, #08-39, #08-40, #08-41, #08-42, #08-44, #08-45, #08-47, #08-48, #09-03, #09-05, #09-06, #09-15, #09-16, #09-35, #09-36, #09-37, #09-38, #09-40, #09-47, #09-48, #10-03, #10-05, #10-06, #10-15, #10-16, #10-20, #10-36, #10-38, #10-40, #10-42, #10-47, #10-48, #11-03, #11-05, #11-06, #11-12, #11-15, #11-16, #11-36, #11-38, #11-42, #11-46, #11-47, #11-48, #12-03, #12-04, #12-05, #12-12, #12-15, #12-36, #12-37, #12-47, #12-48, #13-14, #13-47, #13-48, #14-12, #15-15, #15-36, #16-06, #16-15, #16-26, #16-36, #16-48, #17-26 sold!
04 May 2023 #01-38, #05-15, #05-21, #05-23, #05-32, #06-06, #06-39, #13-42, #15-26, #15-41, #16-28 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the The Continuum 双悦园 appointed sales team and its associates from continum.developersaleunits.com. I also agree to the Privacy Policy of this website.